Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_ajax_decompte_projects | /sitewebadmin/ajax/decompte/projects | Path does not match |
| 2 | admin_ajax_decompte_references | /sitewebadmin/ajax/decompte/references | Path does not match |
| 3 | admin_ajax_decompte_fournisseur_references | /sitewebadmin/ajax/decompte/fournisseur-references | Path does not match |
| 4 | admin_ajax_decompte_ref_projets | /sitewebadmin/ajax/decompte/ref-projets | Path does not match |
| 5 | getprojectbyreference | /getprojectbyreference | Path does not match |
| 6 | getdecompte | /getdecompte | Path does not match |
| 7 | getfacturebydecompte | /getfacturebydecompte | Path does not match |
| 8 | admin_home | /sitewebadmin | Path does not match |
| 9 | admin_reports | /sitewebadmin/reports | Path does not match |
| 10 | admin_reports_export | /sitewebadmin/reports/export | Path does not match |
| 11 | admin_dgi | /sitewebadmin/dgi | Path does not match |
| 12 | admin_dgi_export | /sitewebadmin/dgi/export | Path does not match |
| 13 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 14 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.